Wedge Monitor
Stage Monitors
SR-MS108 / SR-MS108A
8″ coaxial wedge monitor — compact, light, passive or digitally amplified.
A compact coaxial two-way monitor with balanced, real sound quality. An 8-inch high-efficiency midbass unit and a 1-inch exit-throat, 44mm voice-coil HF driver with horn make up the coaxial arrangement. Multilayer composite plywood with wear-resistant polyurea paint. The SR-MS108A carries a digital amplifier.
150 W
RMS Passive
300 W
Active Output
95 dB
Sensitivity
122 dB
Peak SPL
90°×90°
Dispersion
Features
01
Coaxial design
A single acoustic centre keeps tone consistent as performers move across the wedge.
02
Small and light
10 kg passive: easy to place, hang or carry between stages.
03
Wide 90° × 90° pattern
Symmetrical coverage gives performers a large, forgiving listening window.
04
Stage or flown
Floor wedge or hung fill from the same cabinet.
Specifications — SR-MS108 / SR-MS108A Range
| Specification | SR-MS108 | SR-MS108A |
|---|---|---|
| Frequency response (−3 dB) | 90 Hz–18 kHz | 90 Hz–18 kHz |
| Frequency response (−10 dB) | 85 Hz–20 kHz | 85 Hz–20 kHz |
| LF driver | 1 × 8″ (200 mm), 2″ voice coil | 1 × 8″ (200 mm), 2″ voice coil |
| HF driver | 1 × 1″ (25 mm), 1.4″ voice coil | 1 × 1″ (25 mm), 1.4″ voice coil |
| Rated power | 150 W RMS, 600 W peak | 300 W / 8 Ω |
| Sensitivity | 95 dB, 1 W / 1 m | — |
| Maximum SPL | 116 dB cont., 122 dB peak | 116 dB cont., 122 dB peak |
| Impedance | 8 Ω nominal | — |
| Dispersion (−6 dB) | 90° × 90° | 90° × 90° |
| Crossover frequency | 2.2 kHz passive | — |
| Input connectors | 2 × Speakon NL4 | Balanced differential line |
| Package size | 420 × 345 × 425 mm | 420 × 345 × 425 mm |
| Net weight | 10 kg per piece | 12 kg per piece |
| Gross weight | 12 kg per piece | 14 kg per piece |
All figures are nominal, per manufacturer data.
Applications