Two-Channel Amplifier
SR-HA Series
Two-channel professional amplifiers — 600 W to 1200 W per channel, modular build.
The HA series uses standard modular design techniques with the emphasis on stability under long-term, continuous full-power operation. Four models span 600W to 1200W per channel into 8 ohms, and channels can be combined to suit a range of system needs. High damping and a well-specified filter section keep high frequencies delicate and low frequencies flexible.
2×600–1200W
Stereo, 8Ω
4000W
Bridge Max
>230
Damping Factor
≤0.05%
THD
>100 dB
S/N
Features
01
Modular architecture
Standard modular construction focused on stability during long-term continuous full-power operation.
02
High damping factor
A damping factor above 230 keeps grip on the low end and tightens transient response.
03
Multi-channel flexibility
Two- and three-channel combinations across the series to suit varied system requirements.
04
Full protection set
Soft start, overheating, overcurrent, direct current and radio-frequency protection.
Specifications — SR-HA Series Range
| Specification | HA2600 | HA2800 | HA21000 | HA21200 |
|---|---|---|---|---|
| Stereo power, 8 Ω | 2 × 600 W | 2 × 800 W | 2 × 1000 W | 2 × 1200 W |
| Stereo power, 4 Ω | 2 × 900 W | 2 × 1400 W | 2 × 1750 W | 2 × 2000 W |
| Bridge power, 8 Ω | 1800 W | 2800 W | 3500 W | 4000 W |
| Frequency response | 20 Hz–20 kHz, ±1.5 dB | 20 Hz–20 kHz, ±1.5 dB | 20 Hz–20 kHz, ±1.5 dB | 20 Hz–20 kHz, ±1.5 dB |
| Input sensitivity | 0.775 V | 0.775 V | 0.775 V | 0.775 V |
| Signal to noise | >100 dB | >100 dB | >100 dB | >100 dB |
| THD | ≤0.05% | ≤0.05% | ≤0.05% | ≤0.05% |
| Input impedance | 20 kΩ balanced / 10 kΩ unbalanced | 20 kΩ balanced / 10 kΩ unbalanced | 20 kΩ balanced / 10 kΩ unbalanced | 20 kΩ balanced / 10 kΩ unbalanced |
| Damping factor (5Hz–1kHz) | >230 | >230 | >230 | >230 |
| Slew rate | 15 V/µs | 15 V/µs | 15 V/µs | 15 V/µs |
| Protection | Soft start, overheating, overcurrent, DC, RF | Soft start, overheating, overcurrent, DC, RF | Soft start, overheating, overcurrent, DC, RF | Soft start, overheating, overcurrent, DC, RF |
| Power supply | AC 220–230V, 50/60Hz | AC 220–230V, 50/60Hz | AC 220–230V, 50/60Hz | AC 220–230V, 50/60Hz |
| Dimensions (W×D×H) | 482 × 362 × 88 mm | 482 × 362 × 88 mm | 482 × 362 × 88 mm | 482 × 362 × 88 mm |
| Weight | 12.6 kg | 14.1 kg | 16.3 kg | 18.1 kg |
The source lists the input-impedance figures under a crosstalk heading. All figures are nominal, per manufacturer data.
Applications