Open Architecture DSP
SR-6464DSP-D
Open-architecture network audio processor — 64×64 Dante, SHARC DSP, fully custom signal flow.
An open-architecture network audio processor built around an Analog Devices SHARC 21569 DSP and NXP i.MX ARM processor. Configure signal processing and routing arbitrarily, and design a fully custom user control interface with PUMA Designer software. Supports 64×64 Dante network audio (AES67-compatible), 16 analog inputs and 16 analog outputs, with active + standby redundancy on both Ethernet control and Dante interfaces.
64×64
Dante I/O
16 in·16 out
Analog I/O
SHARC 21569
DSP
48 kHz
Sampling
1U·19-inch
Form Factor
Features
01
Open architecture design
Arbitrarily configure signal processing and flow; freely design the user control interface via PUMA Designer software.
02
64×64 Dante network audio
AES67-compatible network audio channels with active + standby redundancy on the Dante interface.
03
SHARC 21569 + NXP i.MX processor
Analog Devices high-performance DSP paired with an ARM processor for reliable real-time processing.
04
Compatible control panels
Works with the TCP01 touch-screen control panel and WP01 programmable knob control panel.
Full Specifications
| Model | SR-6464DSP-D |
| DSP chip | SHARC ADSP-21569 |
| USB sound card | Supported |
| Core functions | Open architecture — arbitrarily set signal processing and flow; arbitrarily design the user control interface |
| Processing modules | Graphic EQ, parametric EQ, high/low-pass and all-pass filtering, frequency crossover, noise gate, compressor, multi-function mixer, automatic mixing, adaptive echo cancellation, and feedback-cancellation algorithms |
| Automatic camera tracking | Supported |
| Scene preset | Arbitrary custom settings, GB-level storage |
| Analog input / output | 16 / 16 |
| Dante input / output | 64 / 64 |
| USB digital channel | Max. 16 in / 16 out; compatible with 8/2/1-channel formats |
| Ethernet control port | Active + standby control |
| Dante interface | Active + standby |
| RS-232 | 1 |
| GPIO | 8 two-way |
| Wi-Fi connection | Supported |
| Input gain | 0–60 dB, 3 dB per level, 20 levels total |
| Output gain | 4 dBV / 24 dBu |
| Balanced / unbalanced I/O | Supported |
| MIC / LINE I/O | Supported |
| Phantom power | 48 V, independently switchable per channel |
| Processing algorithms | AFC · AEC · ANC · AM · AGC |
| Sampling | 48 kHz |
| Frequency response | 20 Hz – 20 kHz, ±0.3 dB |
| THD + N | ≤ 0.005% @ 1 kHz, 4 dBu |
| Working power | AC 110–220 V, 50/60 Hz |
| Operating temperature | 0 – 40 °C |
| Chassis (W × D × H) | 482 × 258 × 45 mm |
| Signal-to-noise ratio | > 108 dB |
| Common mode rejection | > 60 dB |
| Signal delay / latency | < 0.35 ms (analog in to analog out, 48 kHz) |
| Signal processing | 64-bit floating point |
Specifications per Serenix SR-6464DSP-D User Manual V1.1. Product specifications may change due to continuous research and development.
Applications