Four-Channel Amplifier
SR-4000D Series
Four-channel Class-D amplifiers — 120 W to 500 W per channel, 100 V, 70 V and 8 ohms.
Four-channel switching-technology Class-D amplifiers with efficiency up to 85% in a single rack unit. Each channel offers 100V, 70V and 8-ohm outputs, a balanced phoenix line input with gain control, a DIP-switchable high-pass filter and independent auto-standby. Visual indicators for protection, clip, input and output make supervision straightforward.
4×120–500W
Rated Output
85%
Efficiency
1RU
Rack Height
100/70V & 8Ω
Speaker Output
>105 dB
S/N
Features
01
Four independent zones
Each channel has its own line input, filter, standby setting and speaker output.
02
Line or low impedance
100V and 70V outputs alongside 8Ω, selected by switch.
03
Per-channel supervision
Protection, output, input and clip indicators for all four channels.
04
Auto standby
Channels drop to standby after one minute without signal and wake instantly on input.
Specifications — SR-4000D Series Range
| Specification | 4120D | 4240D | 4350D | 4500D |
|---|---|---|---|---|
| Rated power output | 4 × 120 W | 4 × 240 W | 4 × 350 W | 4 × 500 W |
| Speaker output | 8 Ω, 100 V and 70 V | 8 Ω, 100 V and 70 V | 8 Ω, 100 V and 70 V | 8 Ω, 100 V and 70 V |
| Frequency response | 20 Hz–20 kHz (+1/−2 dB) | 20 Hz–20 kHz (+1/−2 dB) | 20 Hz–20 kHz (+1/−2 dB) | 20 Hz–20 kHz (+1/−2 dB) |
| Frequency response (filtered) | 70 Hz–10 kHz (+1/−3 dB) | 70 Hz–10 kHz (+1/−3 dB) | 70 Hz–10 kHz (+1/−3 dB) | 70 Hz–10 kHz (+1/−3 dB) |
| Input | 0.775 V, 0 dBu, balanced phoenix, four channels | 0.775 V, 0 dBu, balanced phoenix, four channels | 0.775 V, 0 dBu, balanced phoenix, four channels | 0.775 V, 0 dBu, balanced phoenix, four channels |
| Input impedance | 10 kΩ | 10 kΩ | 10 kΩ | 10 kΩ |
| Sensitivity | 1.25 Vrms | 1.25 Vrms | 1.25 Vrms | 1.25 Vrms |
| THD | <0.1% (1 kHz / −3 dBv, 100 W) | <0.1% (1 kHz / −3 dBv, 100 W) | <0.1% (1 kHz / −3 dBv, 100 W) | <0.1% (1 kHz / −3 dBv, 100 W) |
| S/N ratio | >105 dB | >105 dB | >105 dB | >105 dB |
| Crosstalk | >60 dB, 1 kHz, max output | >60 dB, 1 kHz, max output | >60 dB, 1 kHz, max output | >60 dB, 1 kHz, max output |
| Power consumption | 600 W | 1000 W | 1750 W | 2500 W |
| Power supply | Wide AC input 110V/230V, 50–60Hz | Wide AC input 110V/230V, 50–60Hz | Wide AC input 110V/230V, 50–60Hz | Wide AC input 110V/230V, 50–60Hz |
| Dimensions (W×D×H) | 482 × 420 × 44 mm | 482 × 420 × 44 mm | 482 × 420 × 44 mm | 482 × 420 × 44 mm |
| Weight | 6.5 kg | 6.8 kg | 7.0 kg | 7.5 kg |
All figures are nominal, per manufacturer data.
Applications