Two-Channel Amplifier
SR-2000D Series
Two-channel Class-D amplifiers — 120 W to 500 W per channel, 1RU, high or low impedance.
A range of two-channel switching-technology Class-D amplifiers with minimum power consumption and efficiency up to 85%. A single rack unit saves space and generates less heat, extending service life. Loudspeaker outputs serve both 100V high-impedance lines and 4–16 ohm low-impedance systems, so one amplifier covers PA installation and hi-fi stereo work.
2×120–500W
Rated Output
85%
Efficiency
1RU
Rack Height
4–16Ω & 100V
Speaker Output
>110 dB
S/N
Features
01
Switching Class-D
Switching power technology gives up to 85% efficiency, less heat and a longer service life.
02
Two zones, one box
Separate 100V and 4–16Ω outputs let one unit serve two zones from multiple sources.
03
Filters and standby
Per-channel high-pass filters set by DIP switch, plus auto-standby to save power.
04
Full protection
Short circuit, overload, high temperature, clip and DC protection with per-channel indicators.
Specifications — SR-2000D Series Range
| Specification | 2120D | 2240D | 2350D | 2500D |
|---|---|---|---|---|
| Rated power output | 2 × 120 W | 2 × 240 W | 2 × 350 W | 2 × 500 W |
| Speaker output | 4–16 Ω and 100 V | 4–16 Ω and 100 V | 4–16 Ω and 100 V | 4–16 Ω and 100 V |
| Frequency response | 20 Hz–20 kHz (+1/−2 dB) | 20 Hz–20 kHz (+1/−2 dB) | 20 Hz–20 kHz (+1/−2 dB) | 20 Hz–20 kHz (+1/−2 dB) |
| Frequency response (filtered) | 70 Hz–10 kHz (+1/−3 dB) | 70 Hz–10 kHz (+1/−3 dB) | 70 Hz–10 kHz (+1/−3 dB) | 70 Hz–10 kHz (+1/−3 dB) |
| Input | 0.775 V, 0 dBu, balanced phoenix | 0.775 V, 0 dBu, balanced phoenix | 0.775 V, 0 dBu, balanced phoenix | 0.775 V, 0 dBu, balanced phoenix |
| Input impedance | 10 kΩ | 10 kΩ | 10 kΩ | 10 kΩ |
| THD | <0.05% (1 kHz / −3 dBv, 100 W) | <0.05% (1 kHz / −3 dBv, 100 W) | <0.05% (1 kHz / −3 dBv, 100 W) | <0.05% (1 kHz / −3 dBv, 100 W) |
| S/N ratio | >110 dB | >110 dB | >110 dB | >110 dB |
| Crosstalk | >70 dB, 1 kHz, max output | >70 dB, 1 kHz, max output | >70 dB, 1 kHz, max output | >70 dB, 1 kHz, max output |
| Damping factor | >200 | >200 | >200 | >200 |
| Power consumption | 300 W | 550 W | 800 W | 1100 W |
| Power supply | AC 115V/230V switchable, 50–60Hz; 24V DC optional | AC 115V/230V switchable, 50–60Hz; 24V DC optional | AC 115V/230V switchable, 50–60Hz; 24V DC optional | AC 115V/230V switchable, 50–60Hz; 24V DC optional |
| Dimensions (W×D×H) | 482 × 420 × 44 mm | 482 × 420 × 44 mm | 482 × 420 × 44 mm | 482 × 420 × 44 mm |
| Operating temperature | −10° to +50°C | −10° to +50°C | −10° to +50°C | −10° to +50°C |
| Weight | 7.0 kg | 7.5 kg | 8.0 kg | 8.5 kg |
The source feature list quotes an output of 2 × 5000 W, which appears to be a typographical error for 500 W. All figures are nominal, per manufacturer data.
Applications