Four-Channel Network DSP Amplifier
SR-AMP-DSP 4600/4750/4900
Four-channel network DSP amplifiers — 600 W, 750 W or 900 W per channel.
Four-channel Class D amplifiers with an ADI DSP processor, high-fidelity 24-bit conversion and an embedded Dante transmission module supporting four Dante or four analogue inputs. Each output channel carries eight bands of parametric EQ, crossover, delay, limiter, gain and polarity, controlled from a 3.97-inch touch screen or over USB and RJ45.
4×600–900W
8Ω Stereo
>112 dB
S/N
>1000
Damping
48 kHz
Sampling
1U
Rack Height
Features
01
ADI DSP processor
High-performance processing with low-noise 24-bit A/D and D/A conversion.
02
Embedded Dante
Four-channel Dante or analogue input feeding four digital amplifier outputs.
03
Per-channel processing
Eight-band parametric EQ, frequency division, delay, limiter, gain and polarity on every output.
04
Networked cascade
Network output socket links to the next amplifier for multi-unit online operation.
Specifications — SR-AMP-DSP 4600/4750/4900 Range
| Specification | 4600 | 4750 | 4900 |
|---|---|---|---|
| Stereo power, 8 Ω | 4 × 600 W | 4 × 750 W | 4 × 900 W |
| Level adjustment | Front panel potentiometer, −∞ to 0 dB | Front panel potentiometer, −∞ to 0 dB | Front panel potentiometer, −∞ to 0 dB |
| Frequency response | 20 Hz–20 kHz, ±0.3 dB | 20 Hz–20 kHz, ±0.3 dB | 20 Hz–20 kHz, ±0.3 dB |
| Frequency response (1W/8Ω) | 20 Hz–34 kHz (+0/−0.3 dB) | 20 Hz–34 kHz (+0/−0.3 dB) | 20 Hz–34 kHz (+0/−0.3 dB) |
| THD + N | <0.008% at 2.2 dBu | <0.008% at 2.2 dBu | <0.008% at 2.2 dBu |
| Total harmonic distortion | <0.1% (20 Hz–20 kHz, 1W) | <0.1% (20 Hz–20 kHz, 1W) | <0.1% (20 Hz–20 kHz, 1W) |
| Sampling / quantisation | 48 kHz / 24-bit | 48 kHz / 24-bit | 48 kHz / 24-bit |
| Noise floor | −88 dBu | −88 dBu | −88 dBu |
| Input impedance | 20 kΩ balanced / 10 kΩ unbalanced | 20 kΩ balanced / 10 kΩ unbalanced | 20 kΩ balanced / 10 kΩ unbalanced |
| Output impedance | 100 Ω balanced / 50 Ω unbalanced | 100 Ω balanced / 50 Ω unbalanced | 100 Ω balanced / 50 Ω unbalanced |
| Input sensitivity / CMRR | 1.22 V / >80 dB | 1.22 V / >80 dB | 1.22 V / >80 dB |
| Signal-to-noise ratio | >112 dB | >112 dB | >112 dB |
| Damping coefficient | >1000 at 8 Ω | >1000 at 8 Ω | >1000 at 8 Ω |
| Output connector | Speakon socket | Speakon socket | Speakon socket |
| Chassis size (H×W×L) | 88 × 490 × 438 mm | 88 × 490 × 438 mm | 88 × 490 × 438 mm |
| Net / gross weight | 13.5 kg / 16.5 kg | 13.5 kg / 16.5 kg | 13.5 kg / 16.5 kg |
Maximum input and output level are published as errors in the source table and are omitted here. All figures are nominal, per manufacturer data.
Applications